Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,595 SqFt$469,000Pending
- 1/40 405 Beds 4 Baths 2,611 SqFt$679,000Open Sun 1PM-4PM
- 1/64 643 Beds 2 Baths 2,556 SqFt$570,000Open Sun 12PM-2PM
- 3D4 Beds 3 Baths 2,730 SqFt$665,000Open Sun 1:30PM-4:30PM
16313 BIRCHWOOD WAY, Orlando, FL 32828
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/30 303 Beds 3 Baths 1,676 SqFt$355,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,601 SqFt$485,000Open Sat 1PM-4PM
- 1/31 313 Beds 3 Baths 1,451 SqFt$374,500Open Sun 1PM-3:30PM
- 1/35 355 Beds 3 Baths 3,048 SqFt$615,000Open Sun 12PM-3PM
- 1/24 243 Beds 3 Baths 1,485 SqFt$305,000Open Sun 1PM-3PM
- 1/72 723 Beds 3 Baths 1,507 SqFt$335,000Open Sun 3PM-5PM
- 1/30 303 Beds 2 Baths 1,746 SqFt$440,000Open Sun 12PM-2PM
- 1/38 385 Beds 3 Baths 2,745 SqFt$525,000New
- 3 Beds 3 Baths 1,889 SqFt$372,000New
- 1/21 212 Beds 2 Baths 1,013 SqFt$269,900New
- 1/12 122 Beds 1 Bath 1,323 SqFt$2,400New
- 1/41 414 Beds 3 Baths 2,319 SqFt$625,000New
- 1/44 444 Beds 3 Baths 2,487 SqFt$587,000New
- 1/12 124 Beds 2 Baths 1,855 SqFt$480,000New
- 1/7 73 Beds 3 Baths 1,707 SqFt$478,000New
- 1/25 253 Beds 3 Baths 1,827 SqFt$404,990New
- 1/37 374 Beds 2 Baths 1,956 SqFt$2,700New
- 1/27 273 Beds 3 Baths 1,762 SqFt$2,250New
- 1/32 324 Beds 2 Baths 1,908 SqFt$480,000New
- 1/39 393 Beds 2 Baths 1,909 SqFt$465,000New
14537 CHEEVER ST, Orlando, FL 32828
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home