Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 2,332 SqFt$544,000Price Dropped by $15K
- 1/96 963 Beds 2 Baths 2,255 SqFt$475,000Pending
- 1/100 1003 Beds 3 Baths 2,887 SqFt$779,000Open Sun 12PM-2PM
- 1/45 453 Beds 2 Baths 2,390 SqFt$512,345Open Sun 1PM-4PM
- 1/46 463 Beds 2 Baths 2,052 SqFt$500,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,490 SqFt$250,000Open Sun 2PM-4PM
- 1/35 354 Beds 2 Baths 2,544 SqFt$649,900Open Sun 1PM-4PM
- 1/66 663 Beds 3 Baths 2,492 SqFt$565,000Open Sun 12PM-2PM
- 1/56 563 Beds 2 Baths 1,945 SqFt$449,000Open Sun 12AM-3PM
- 1/57 572 Beds 2 Baths 1,353 SqFt$289,500Open Sun 1AM-3PM
- 1/63 633 Beds 2 Baths 1,797 SqFt$440,000Open Sun 12PM-3PM
- 1/60 604 Beds 4 Baths 3,270 SqFt$579,900Open Sun 12PM-2PM
- 1/28 282 Beds 2 Baths 2,005 SqFt$590,000Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,647 SqFt$394,000Open Sun 12PM-3PM
- 1/16 164 Beds 3 Baths 2,900 SqFt$675,000Open Sun 12PM-2PM
- 1/50 503 Beds 2 Baths 2,136 SqFt$549,900Open Sun 1PM-4PM
- 1/41 413 Beds 2 Baths 1,499 SqFt$521,500Open Sun 1PM-3PM
- 1/64 644 Beds 3 Baths 2,380 SqFt$767,000Open Sun 1PM-4PM
- 1/66 665 Beds 4 Baths 2,984 SqFt$649,900Open Sun 1PM-3PM
- 1/64 642 Beds 2 Baths 1,352 SqFt$309,900Open Sun 12PM-3PM
- 1/48 484 Beds 3 Baths 2,589 SqFt$665,000Open Sun 1PM-4PM
- 1/55 552 Beds 2 Baths 1,352 SqFt$304,900Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 2,136 SqFt$485,000Open Sun 1PM-4PM
- 1/81 813 Beds 2 Baths 2,117 SqFt$450,000Open Sun 11AM-2PM
363 64TH AVENUE CIR E, Bradenton, FL 34203
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home