Filters Reset
0 Filters
$2.9M-$3.4M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
516 Properties
516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 678 Beds 7 Baths 5,720 SqFt$2,975,000Active
- 1/64 646 Beds 7 Baths 6,683 SqFt$3,247,500Active
- 1/68 685 Beds 6 Baths 5,933 SqFt$3,200,000Active
- 1/94 944 Beds 3 Baths 4,223 SqFt$3,000,000Price Dropped by $500K
- 1/99 998 Beds 10 Baths 5,827 SqFt$2,950,000Active
- 1/41 415 Beds 6 Baths 4,260 SqFt$3,288,000Open Sun 12PM-5PM
- 1/41 416 Beds 5 Baths 4,008 SqFt$2,995,000Open Sun 12PM-2PM
- 1/91 915 Beds 4 Baths 3,458 SqFt$2,999,000Open Sun 12PM-3PM
- 1/52 525 Beds 4 Baths 3,993 SqFt$3,200,000Open Sun 1PM-4PM
- 1/100 1005 Beds 5 Baths 4,619 SqFt$3,100,000Open 5/22 4PM-7PM
- 1/49 494 Beds 3 Baths 2,663 SqFt$3,195,000Open Tue 12PM-2PM
- 1/92 924 Beds 7 Baths 4,750 SqFt$3,295,000Open Sun 2PM-4PM
- 1/70 704 Beds 5 Baths 4,364 SqFt$3,250,000Open Sun 1PM-4PM
- 1/89 896 Beds 9 Baths 5,902 SqFt$2,985,000Open Sun 1PM-3PM
- 1/100 1005 Beds 5 Baths 3,702 SqFt$2,995,000Open Sun 2PM-4PM
- 1/85 855 Beds 4 Baths 4,969 SqFt$3,299,000Open Sun 12AM-2PM
- 1/90 904 Beds 4 Baths 3,654 SqFt$3,250,000Open Sun 1PM-3PM
- 1/78 785 Beds 4 Baths 4,042 SqFt$3,249,900Open Sun 1PM-4PM
- 3D5 Beds 7 Baths 7,791 SqFt$2,999,950Open Sun 12PM-2PM
- 3D3 Beds 4 Baths 3,491 SqFt$3,295,000Open Sun 1AM-3PM
- 3D4 Beds 4 Baths 2,394 SqFt$3,095,000Open Sun 12PM-3PM
- 1/49 493 Beds 4 Baths 2,885 SqFt$3,290,000Open 5/13 11AM-1PM
- 1/40 403 Beds 4 Baths 3,933 SqFt$3,295,000Open Sun 2PM-4PM
- 1/76 764 Beds 4 Baths 4,701 SqFt$2,950,000Open Sun 2PM-4PM