Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In Avon Park
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,554 SqFt$305,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,766 SqFt$314,900Price Dropped by $10K
- 1/46 462 Beds 3 Baths 1,861 SqFt$265,000Price Dropped by $4K
- 1/22 222 Beds 2 Baths 948 SqFt$145,000Price Dropped by $7K
- 1/2 23 Beds 2 Baths 1,855 SqFt$294,990Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,668 SqFt$279,990Price Dropped by $6K
- 1/2 23 Beds 2 Baths 1,668 SqFt$274,990Price Dropped by $7K
- 1/2 24 Beds 2 Baths 1,666 SqFt$263,990Price Dropped by $7K
- 1/2 23 Beds 2 Baths 1,855 SqFt$284,990Pending
- 1/38 383 Beds 2 Baths 1,569 SqFt$275,000Price Dropped by $2K
- 1/12 123 Beds 2 Baths 920 SqFt$119,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,569 SqFt$279,900Price Dropped by $10K
- 1/2 20.51 Acres$23,950Price Dropped by $1K
- 1/30 301.14 Acres$75,000Price Dropped by $5K
- 1/2 20.05 Acres$14,000Price Dropped by $2K
- 1/7 70.23 Acres$7,900Active
- 1/2 20.95 Acres$24,900Price Dropped by $15K
- 1/4 40.35 Acres$19,900Price Dropped by $3K