Filters Reset
Save Search (2)
Save your search to get Alerts
116 Properties
116 Properties Available In Minneola
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 562 Beds 2 Baths 1,561 SqFt$510,000Active
- 1/46 464 Beds 3 Baths 2,710 SqFt$615,000Active
- 1/49 494 Beds 2 Baths 1,788 SqFt$439,000Price Dropped by $30K
- 1/54 545 Beds 4 Baths 3,211 SqFt$725,000Active
- 3D5 Beds 4 Baths 3,211 SqFt$735,000Active
- 1/47 475 Beds 3 Baths 3,198 SqFt$599,000Open Sat 12PM-3PM
- 1/41 414 Beds 2 Baths 1,610 SqFt$450,000Open Sat 11AM-2PM
- 1/43 434 Beds 3 Baths 3,012 SqFt$585,000Open Sat 10AM-3PM
889 BOXELDER AVE, Minneola, FL 34715
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/36 364 Beds 3 Baths 2,054 SqFt$446,171Open Sat 1PM-4PM
- 1/31 315 Beds 4 Baths 3,532 SqFt$669,999Open Sat 11AM-2PM
- 1/25 254 Beds 4 Baths 2,945 SqFt$780,462Open Sat 11AM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$666,003Open Sat 11AM-5PM
- 1/26 265 Beds 4 Baths 3,211 SqFt$660,000New
- 1/28 285 Beds 4 Baths 3,211 SqFt$3,800New
- 1/31 313 Beds 2 Baths 1,822 SqFt$299,999New
- 1/8 82 Beds 1 Bath 945 SqFt$225,000New
- 1/48 484 Beds 4 Baths 3,177 SqFt$750,000New
2294 GOLD DUST DR, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/14 144 Beds 3 Baths 2,260 SqFt$2,599New
- 1/31 314 Beds 3 Baths 2,082 SqFt$2,500New
- 1/31 312 Beds 1 Bath 624 SqFt$1,600New
- 1/23 233 Beds 3 Baths 2,304 SqFt$2,800New
- 1/15 155 Beds 3 Baths 2,166 SqFt$400,000Active
- 1/22 225 Beds 3 Baths 2,680 SqFt$645,990Active
- 1/28 284 Beds 3 Baths 2,121 SqFt$2,700Active
2218 TREASURE HILL ST, Minneola, FL 34715
Listed by DELUCA REAL ESTATE SERVICES CORP
Single Family Home