Filters Reset
Save Search (2)
Save your search to get Alerts
592 Properties
592 Properties Available In Tampa
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 160.23 Acres$550,000Price Dropped by $25K
- 1/3 30.27 Acres$300,000Price Dropped by $49K
- 1/39 391,708 SqFt$399,000Price Dropped by $11K
- 1/4 40.13 Acres$119,900Price Dropped by $20K
- 1/15 150.23 Acres$335,000Price Dropped by $4K
- 1/18 1821,700 SqFt$699,000Price Dropped by $76K
- 0.16 Acres$109,999Price Dropped by $10K
- 1/4 40.14 Acres$84,900Price Dropped by $5K
- 1/26 261,404 SqFt$608,000Price Dropped by $5K
- 1/2 20.25 Acres$550,000Price Dropped by $25K
- 1/8 82,130 SqFt$579,000Price Dropped by $20K
- 0.15 Acres$299,900Price Dropped by $25K
- 1/23 230.23 Acres$275,000Price Dropped by $20K
- 1/46 462.14 Acres$900,000Price Dropped by $25K
- 1/11 110.14 Acres$109,500Active
- 1/10 100.14 Acres$109,400Active