Filters Reset
Save Search (2)
Save your search to get Alerts
246 Properties
246 Properties Available In Venice
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,373 SqFt$529,990Open 5/18 12PM-6PM
- 1/59 593 Beds 2 Baths 1,674 SqFt$1,149,500Open 5/18 1PM-3PM
- 1/71 712 Beds 2 Baths 1,280 SqFt$284,900Open 5/18 2PM-4PM
- 1/74 742 Beds 2 Baths 2,022 SqFt$369,000Open 5/18 1PM-4PM
649 CROSSFIELD CIR #10, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/36 365 Beds 4 Baths 2,654 SqFt$699,999Open 5/18 11AM-4PM
- 1/19 192 Beds 2 Baths 996 SqFt$266,000Open Mon 8AM-7PM
- 1/51 512 Beds 2 Baths 1,280 SqFt$259,900Open 5/18 12PM-2PM
- 1/45 453 Beds 2 Baths 2,098 SqFt$539,733Open 5/18 12PM-6PM
- 1/42 422 Beds 2 Baths 1,412 SqFt$339,329Open 5/18 12PM-6PM
- 1/33 333 Beds 2 Baths 2,087 SqFt$475,000Open 5/18 1:30PM-4PM
- 3D3 Beds 2 Baths 2,187 SqFt$436,000Open 5/18 1AM-3PM
- 1/47 472 Beds 2 Baths 1,629 SqFt$345,000Open 5/18 1PM-4PM
- 1/22 222 Beds 2 Baths 1,535 SqFt$363,000Open Mon 8AM-7PM
- 1/49 495 Beds 4 Baths 3,706 SqFt$999,000Open 5/18 1PM-4PM
- 1/63 633 Beds 2 Baths 1,531 SqFt$299,900Open 5/18 1PM-4PM
803 HARRINGTON LAKE DR N #75, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/25 252 Beds 2 Baths 1,022 SqFt$359,000Open 5/18 12PM-2PM
- 1/20 202 Beds 2 Baths 1,357 SqFt$318,000Open Mon 8AM-7PM
- 3D2 Beds 2 Baths 1,366 SqFt$384,000Open 5/18 1PM-4PM
- 1/16 163 Beds 2 Baths 1,811 SqFt$497,460Open Sat 11AM-2PM
- 1/52 523 Beds 2 Baths 1,964 SqFt$429,900Open 5/18 1PM-4PM
- 3D2 Beds 2 Baths 1,965 SqFt$520,000Open 5/18 1PM-4PM
13360 ESPOSITO ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/76 763 Beds 2 Baths 1,979 SqFt$435,000Open 5/18 1PM-3PM
- 1/28 283 Beds 3 Baths 2,082 SqFt$455,000Open Mon 8AM-7PM
- 1/87 873 Beds 3 Baths 1,855 SqFt$415,000Open 5/18 1PM-4PM