Filters Reset
Save Search (2)
Save your search to get Alerts
246 Properties
246 Properties Available In Venice
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 633 Beds 3 Baths 2,432 SqFt$549,900Open 5/18 11AM-3PM
- 1/85 853 Beds 3 Baths 2,440 SqFt$648,000Open 5/18 1PM-3PM
- 1/52 523 Beds 3 Baths 2,518 SqFt$639,900Open 5/18 1PM-4PM
- 1/71 713 Beds 2 Baths 1,764 SqFt$554,000Open 5/18 12PM-3PM
- 1/43 433 Beds 2 Baths 1,652 SqFt$570,000Open 5/18 1PM-3PM
- 1/40 403 Beds 2 Baths 1,843 SqFt$489,946Open 5/18 12PM-6PM
- 1/92 923 Beds 2 Baths 1,707 SqFt$460,000Open 5/18 1PM-3PM
- 1/38 382 Beds 2 Baths 1,177 SqFt$275,000Open 5/18 12PM-2PM
- 1/77 773 Beds 2 Baths 2,026 SqFt$599,900Open 5/18 1PM-4PM
- 1/45 453 Beds 2 Baths 1,764 SqFt$499,500Open 5/31 1PM-3PM
- 1/33 333 Beds 2 Baths 1,802 SqFt$889,000Open 5/18 1PM-3PM
- 3D3 Beds 2 Baths 1,706 SqFt$424,000Open 5/18 1PM-4PM
- 1/46 462 Beds 2 Baths 1,507 SqFt$319,990Open 5/18 12PM-6PM
- 1/37 373 Beds 2 Baths 1,738 SqFt$399,900Open 5/18 11AM-2PM
- 1/100 1002 Beds 2 Baths 1,568 SqFt$335,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 2,099 SqFt$491,685Open 5/18 12PM-5PM
- 1/42 423 Beds 3 Baths 2,322 SqFt$529,170Open 5/18 12PM-6PM
- 1/40 404 Beds 3 Baths 2,209 SqFt$524,990Open 5/18 12PM-6PM
- 1/38 383 Beds 2 Baths 1,894 SqFt$489,990Open 5/18 12PM-6PM
- 1/40 403 Beds 3 Baths 1,787 SqFt$434,260Open 5/18 12PM-6PM
- 1/30 302 Beds 2 Baths 1,574 SqFt$398,123Open 5/18 12PM-6PM
- 3D5 Beds 5 Baths 4,078 SqFt$1,550,000Open 5/31 2PM-4PM
842 NOKOMIS AVE S, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/55 554 Beds 3 Baths 2,032 SqFt$450,000Open 5/18 12AM-4PM
11380 BURGUNDY DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/57 572 Beds 2 Baths 1,013 SqFt$285,000Open Sun 1PM-3PM