Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths 3,466 SqFt$949,943Open Sat 11AM-5PM
- 1/24 243 Beds 3 Baths 2,397 SqFt$823,679Open 5/16 11AM-5PM
- 1/29 293 Beds 3 Baths 2,397 SqFt$816,676Open Sat 11AM-5PM
- 1/31 314 Beds 4 Baths 2,748 SqFt$859,900Open 5/4 12PM-2PM
- 1/10 105 Beds 4 Baths 3,103 SqFt$910,396Open Sat 11AM-5PM
- 1/2 26 Beds 4 Baths 3,892 SqFt$1,143,619Open Sat 11AM-5PM
- 1/26 262 Beds 2 Baths 1,486 SqFt$428,990Open 5/4 1PM-4PM
- 1/55 556 Beds 5 Baths 3,500 SqFt$959,990Open Sat 11AM-5PM
- 1/7 73 Beds 3 Baths 2,418 SqFt$774,990Open Sat 11AM-5PM
- 3D5 Beds 5 Baths 3,799 SqFt$949,990Open Sat 11AM-5PM
- 1/49 494 Beds 4 Baths 3,314 SqFt$899,990Open Sat 11AM-5PM
- 1/34 345 Beds 4 Baths 3,085 SqFt$849,990Open Sat 11AM-5PM
- 1/16 164 Beds 3 Baths 1,515 SqFt$399,900New
- 3D5 Beds 5 Baths 3,561 SqFt$1,299,000New
- 1/38 384 Beds 4 Baths 2,272 SqFt$725,000New
- 1/43 432 Beds 2 Baths 1,644 SqFt$489,900New
- 1/36 362 Beds 2 Baths 1,644 SqFt$448,900New
- 1/65 655 Beds 5 Baths 3,653 SqFt$930,000New
- 1/37 375 Beds 4 Baths 3,501 SqFt$750,000Pending
- 1/55 554 Beds 5 Baths 4,066 SqFt$12,500New
9809 COVENT GARDEN #Drive, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/32 324 Beds 3 Baths 2,750 SqFt$4,250New
- 1/74 744 Beds 3 Baths 2,709 SqFt$1,225,000New
- 1/40 404 Beds 3 Baths 2,627 SqFt$715,000New
- 1/49 493 Beds 2 Baths 2,100 SqFt$699,900New