Filters Reset
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available In 32832
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 3 Baths 3,193 SqFt$550,000Price Dropped by $15K
- 1/35 354 Beds 3 Baths 2,296 SqFt$549,900Price Dropped by $15K
8217 DE HAVEN STREET, Orlando, FL 32832
Listed by ORLANDO REGIONAL PROPERTY MANAGEMENT
Single Family Home
- 1/25 254 Beds 3 Baths 3,086 SqFt$714,990Pending
- 1/29 293 Beds 3 Baths 1,717 SqFt$399,990Pending
- 1/13 134 Beds 4 Baths 2,631 SqFt$3,900Active
- 1/52 523 Beds 2 Baths 1,971 SqFt$485,875Pending
- 1/40 404 Beds 4 Baths 3,784 SqFt$1,029,000Active
- 1/17 173 Beds 3 Baths 1,695 SqFt$2,500Pending
- 1/52 523 Beds 3 Baths 1,472 SqFt$389,900Active
- 1/61 614 Beds 4 Baths 2,168 SqFt$520,000Active
- 1/17 172 Beds 2 Baths 993 SqFt$2,447Active
- 1/70 704 Beds 4 Baths 2,284 SqFt$3,000Active
- 1/24 243 Beds 3 Baths 2,175 SqFt$3,600Pending
- 1/53 535 Beds 6 Baths 4,004 SqFt$1,350,000Active
- 1/19 195 Beds 4 Baths 3,053 SqFt$809,000Active
- 1/39 393 Beds 3 Baths 1,708 SqFt$440,000Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,298 SqFt$325,900Active
- 1/51 514 Beds 3 Baths 2,916 SqFt$620,000Price Dropped by $4K
10233 SEROTINA CT, Orlando, FL 32832
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/53 535 Beds 4 Baths 3,027 SqFt$895,000Active
- 1/33 335 Beds 4 Baths 3,338 SqFt$3,975Pending
- 1/34 342 Beds 2 Baths 1,326 SqFt$299,999Pending
- 1/12 125.15 Acres$700,000Active
- 1/13 131.04 Acres$399,900Active
- 1/4 41.03 Acres$439,900Active