Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 724 SqFt$324,900New
997 28TH AVENUE DR E, Bradenton, FL 34208
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/87 873 Beds 5 Baths 3,911 SqFt$2,699,000New
- 1/43 433 Beds 2 Baths 1,810 SqFt$849,000New
- 1/49 494 Beds 2 Baths 1,756 SqFt$499,900New
- 1/26 264 Beds 3 Baths 2,154 SqFt$450,000New
- 1/43 433 Beds 3 Baths 1,680 SqFt$415,000New
- 3 Beds 3 Baths 1,628 SqFt$329,000New
- 1/9 91 Bed 1 Bath 376 SqFt$59,900New
- 1/30 302 Beds 2 Baths 1,151 SqFt$3,000New
1010 TIDEWATER SHORES LOOP #406, Bradenton, FL 34208
Listed by DREAM STAR VACATION HOMES & REAL ESTATE LLC
Condo
- 1/27 272 Beds 2 Baths 1,024 SqFt$362,000New
- 1/36 362 Beds 2 Baths 1,152 SqFt$349,900New
- 1/28 283 Beds 2 Baths 1,260 SqFt$215,000New
- 1/70 703 Beds 3 Baths 2,388 SqFt$899,000New
- 1/2 21 Bed 1 Bath 760 SqFt$1,600New
- 1/80 803 Beds 2 Baths 1,993 SqFt$449,900New
- 1/74 743 Beds 2 Baths 1,402 SqFt$355,000New
4826 SAN ORTEBELLO DR, Bradenton, FL 34208
Listed by SRQ INTERNATIONAL REALTY LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,191 SqFt$1,900New
- 1/8 83 Beds 2 Baths 1,712 SqFt$365,000New
- 1/26 263 Beds 1 Bath 999 SqFt$299,000New
- 1/9 93 Beds 2 Baths 1,392 SqFt$230,000New
- 1/25 254 Beds 3 Baths 2,433 SqFt$1,050,000Active
- 1/72 724 Beds 3 Baths 2,731 SqFt$1,500,000Active
- 1/97 974 Beds 5 Baths 3,460 SqFt$1,299,000Active
5402 TIDEWATER PRESERVE BLVD, Bradenton, FL 34208
Listed by UKEEPCOMMISSION REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 2,332 SqFt$699,000Active