Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 545 Beds 4 Baths 3,211 SqFt$725,000Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 3,012 SqFt$598,000Open Sun 12PM-5PM
889 BOXELDER AVE, Minneola, FL 34715
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/14 144 Beds 3 Baths 2,748 SqFt$551,440Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 2,021 SqFt$465,990Open Sat 12PM-3PM
- 1/65 655 Beds 4 Baths 3,408 SqFt$724,000Open Sun 1AM-3PM
- 1/92 926 Beds 6 Baths 4,802 SqFt$929,000Open Sun 3PM-5PM
- 1/20 205 Beds 3 Baths 2,370 SqFt$495,990Open Sat 12PM-3PM
- 1/56 565 Beds 5 Baths 3,859 SqFt$811,900Open Sun 11AM-3:30PM
- 1/59 595 Beds 4 Baths 3,508 SqFt$689,000Open Sun 12PM-3PM
- 1/17 173 Beds 2 Baths 1,549 SqFt$433,990Open Sat 12PM-3PM
- 1/23 234 Beds 3 Baths 2,797 SqFt$538,990Open Sat 12PM-3PM
- 1/12 123 Beds 2 Baths 1,815 SqFt$445,990Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,508 SqFt$429,500Open Sat 11AM-2:30PM
- 1/5 54 Beds 3 Baths 1,884 SqFt$502,220Open 5/16 11AM-5PM
- 1/39 394 Beds 2 Baths 1,932 SqFt$439,000Open Sat 12PM-2PM
- 1/25 254 Beds 4 Baths 2,945 SqFt$780,462Open Sun 1PM-5PM
- 1/16 164 Beds 3 Baths 2,792 SqFt$679,990Open Sun 1PM-4PM
- 4 Beds 4 Baths 2,945 SqFt$801,782Open 5/16 11AM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$666,003Open Sun 1PM-5PM
- 1/2 24 Beds 3 Baths 2,100 SqFt$534,226Open 5/16 11AM-5PM
- 1/14 144 Beds 3 Baths 1,884 SqFt$533,610Open 5/16 11AM-5PM